Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14 | 10 | 6 | 4 | 116 | 1295 | 73 | 115 | 180 | 240 |
Apr 2022 | 21 | 14 | 10 | 6 | 247 | 3838 | 207 | 322 | 432 | 658 |
Mar 2022 | 26 | 14 | 11 | 6 | 212 | 2792 | 178 | 293 | 387 | 682 |
Feb 2022 | 35 | 21 | 13 | 10 | 180 | 2162 | 158 | 195 | 327 | 527 |
Jan 2022 | 33 | 21 | 12 | 10 | 353 | 4420 | 329 | 387 | 641 | 1008 |
Dec 2021 | 26 | 16 | 10 | 9 | 316 | 3502 | 284 | 306 | 509 | 802 |
Nov 2021 | 34 | 22 | 13 | 12 | 408 | 4501 | 365 | 405 | 667 | 1035 |
Oct 2021 | 42 | 28 | 17 | 15 | 528 | 5736 | 470 | 537 | 862 | 1264 |
Sep 2021 | 44 | 22 | 16 | 11 | 469 | 5858 | 359 | 504 | 679 | 1331 |
Aug 2021 | 37 | 24 | 17 | 15 | 435 | 6015 | 468 | 550 | 772 | 1157 |
Jul 2021 | 45 | 30 | 22 | 19 | 538 | 6495 | 612 | 683 | 933 | 1424 |
Jun 2021 | 44 | 29 | 20 | 17 | 510 | 4725 | 522 | 615 | 899 | 1332 |
Totals | 51339 | 4025 | 4912 | 7288 | 11460 | |||||
Generated by Webalizer Version 2.23 |